- Manufacture :
-
- Adafruit Industries LLC (2)
- Advanced Linear Devices Inc. (2)
- DLP Design Inc. (1)
- E Ink Corporation (7)
- Electronic Assembly GmbH (12)
- Kyocera International, Inc. (8)
- Lumex Opto/Components Inc. (38)
- Matrix Orbital (260)
- Microsemi Corporation (4)
- MikroElektronika (1)
- Newhaven Display Intl (1)
- Omron Automation and Safety (4)
- Parallax Inc. (5)
- Seeed Technology Co., Ltd (5)
- SparkFun Electronics (4)
- Storm Interface (5)
- Terasic Inc. (1)
- Varitronix (61)
- Vishay Dale (47)
- Series :
-
- (40)
- - (3067)
- 5000 (1)
- 5100 (4)
- BlueLine (11)
- C-51505 (1)
- DMC-16202 (1)
- E Ink (6)
- Economy Series (51)
- InfoVue (6)
- MDL(S)-40266 (1)
- NV (4)
- VI-201 (2)
- VI-301 (1)
- VI-302 (2)
- VI-319 (2)
- VI-321 (1)
- VI-322 (2)
- VI-401 (1)
- VI-402 (3)
- VI-415 (4)
- VI-419 (1)
- VI-422 (3)
- VI-502 (2)
- VI-503 (1)
- VI-508 (4)
- VI-509 (2)
- VI-511 (1)
- VI-514 (1)
- VI-602 (4)
- VI-607 (2)
- VI-611 (1)
- VI-804 (2)
- VIM-404 (2)
- VIM-503 (2)
- VIM-516 (1)
- VIM-808 (2)
- VIM-810 (1)
- VIM-828 (3)
- VIM-838 (1)
- VIM-878 (3)
- Part Status :
- Voltage - Supply :
-
- 165 V ~ 200 V (3)
- 170 V ~ 200 V (1)
- 2.2V (2)
- 2.5V (1)
- 220V (6)
- 24V (4)
- 3 V ~ 3.3 V (1)
- 3 V ~ 4.6 V (4)
- 3 V ~ 5 V (7)
- 3.3V (2)
- 3.9 V ~ 7.5 V (5)
- 3.9 V ~ 7.7 V (2)
- 3V (35)
- 4.5 V ~ 5.5 V (13)
- 4.7 V ~ 5.3 V (4)
- 4.75 V ~ 5.25 V (16)
- 5 V ~ 15 V (6)
- 5 V ~ 9 V (1)
- 5.25V (1)
- 5.5V (6)
- 5V (172)
- 9 V ~ 15 V (77)
- Viewing Area :
-
- 10.25mm L x 21.07mm W (1)
- 109.00mm L x 41.00mm W (4)
- 118.84mm L x 38.47mm W (3)
- 129.54mm L x 30.48mm W (1)
- 130.05mm L x 48.90mm W (1)
- 152.50mm L x 16.50mm W (1)
- 154.00mm L x 15.80mm W (1)
- 17.92mm L x 5.28mm W (4)
- 20.30mm L x 19.86mm W (1)
- 21.10mm L x 16.00mm W (2)
- 21.20mm L x 8.00mm W (1)
- 25.40mm L x 12.70mm W (1)
- 26.00mm L x 17.17mm W (3)
- 27.81mm L x 11.50mm W (5)
- 27.90mm L x 10.00mm W (4)
- 27.90mm L x 38.90mm W (1)
- 3.00 mm L x 12.30 mm W (1)
- 3.00 mm L x 23.50 mm W (1)
- 3.00mm L x 10.30mm W (1)
- 34.00mm L x 12.10mm W (1)
- 35.00mm L x 12.60mm W (1)
- 37.77mm L x 23.37mm W (1)
- 38.90mm L x 27.90mm W (1)
- 39.00mm L x 8.00mm W (1)
- 40.46mm L x 37.72mm W (1)
- 41.70mm L x 24.50mm W (1)
- 43.18mm L x 12.70mm W (3)
- 44.45mm L x 16.51mm W (1)
- 45.70mm L x 12.70mm W (1)
- 45.70mm L x 17.70mm W (3)
- 45.70mm L x 17.78mm W (3)
- 45.72mm L x 12.70mm W (2)
- 45.72mm L x 16.51mm W (3)
- 45.72mm L x 17.78mm W (17)
- 45.80mm L x 17.78mm W (2)
- 46.80mm L x 14.40mm W (1)
- 47.56mm L x 11.00mm W (1)
- 48.00mm L x 13.00mm W (3)
- 50.80mm L x 65.02mm W (1)
- 51.40mm L x 11.40mm W (2)
- 51.60mm L x 11.90mm W (16)
- 52.20mm L x 18.00mm W (1)
- 56.20mm L x 11.50mm W (21)
- 61.00mm L x 15.70mm W (2)
- 61.00mm L x 16.00mm W (1)
- 61.70mm L x 13.46mm W (1)
- 61.97mm L x 111.12mm W (1)
- 62.20mm L x 17.78mm W (4)
- 62.23mm L x 22.86mm W (3)
- 62.23mm L x 30.48mm W (1)
- 62.38mm L x 22.86mm W (1)
- 63.75mm L x 24.38mm W (4)
- 64.00mm L x 12.50mm W (2)
- 64.00mm L x 14.50mm W (1)
- 64.11mm L x 37.71mm W (1)
- 64.50mm L x 16.00mm W (11)
- 65.80mm L x 26.00mm W (2)
- 70.00mm L x 18.50mm W (1)
- 70.40mm L x 20.80mm W (4)
- 70.80mm L x 11.50mm W (3)
- 70.80mm L x 20.90mm W (1)
- 71.20mm L x 89.00mm W (1)
- 73.50mm L x 11.50mm W (35)
- 73.50mm L x 25.00mm W (1)
- 75.90mm L x 25.30mm W (1)
- 76.00mm L x 25.00mm W (1)
- 76.00mm L x 25.20mm W (55)
- 76.20mm L x 109.22mm W (1)
- 8.40 mm L x 25.57 mm W (1)
- 82.00mm L x 28.40mm W (7)
- 83.00mm L x 18.60mm W (98)
- 86.36mm L x 24.13mm W (2)
- 88.65mm L x 25.40mm W (2)
- 88.77mm L x 17.78mm W (2)
- 89.00mm L x 17.70mm W (2)
- 99.00mm L x 24.00mm W (1)
- Outline L x W x H :
-
- 102.00mm x 102.00mm x 32.00mm (4)
- 114.00mm x 88.00mm x 17.00mm (1)
- 116.00mm x 37.00mm x 14.50mm (8)
- 116.00mm x 37.00mm x 15.60mm (2)
- 116.00mm x 37.00mm x 20.10mm (2)
- 116.00mm x 37.00mm x 22.00mm (3)
- 116.00mm x 37.00mm x 26.10mm (27)
- 116.00mm x 37.00mm x 28.98mm (96)
- 122.00mm x 44.00mm x 13.00mm (1)
- 137.16mm x 45.72mm x 2.80mm (1)
- 14.10mm x 8.00mm x 3.00mm (1)
- 140.20mm x 38.00mm x 29.00mm (7)
- 141.22mm x 20.83mm x 7.47mm (1)
- 141.22mm x 25.40mm x 7.47mm (1)
- 146.00mm x 62.50mm x 26.60mm (3)
- 146.00mm x 74.00mm x 26.00mm (4)
- 15.50mm x 15.00mm x 7.20mm (1)
- 152.02mm x 51.43mm x 6.83mm (1)
- 182.00mm x 33.50mm x 6.60mm (1)
- 182.00mm x 34.50mm x 15.10mm (1)
- 20.32mm x 10.16mm x 2.80mm (4)
- 21.57mm x 30.57mm x 0.58mm (1)
- 23.77mm x 13.72mm x 2.00mm (1)
- 24.25mm x 26.07mm x 0.59mm (1)
- 25.00mm x 19.00mm x 8.00mm (1)
- 25.40mm x 22.86mm x 2.80mm (1)
- 26.30mm x 8.50mm x 0.58mm (2)
- 27.90mm x 30.50mm x 2.80mm (2)
- 30.00mm x 26.17mm x 2.80mm (3)
- 30.48mm x 22.86mm x 2.80mm (1)
- 30.70mm x 16.20mm x 2.80mm (4)
- 33.00mm x 50.00mm x 2.80mm (1)
- 37.50mm x 8.50mm x 0.58mm (1)
- 37.90mm x 27.65mm x 0.59mm (1)
- 38.00mm x 20.30mm x 2.80mm (1)
- 42.00mm x 13.50mm x 1.70mm (1)
- 50.0mm x 33.00mm x 2.80mm (1)
- 50.80mm x 22.73mm x 2.20mm (1)
- 50.80mm x 22.86mm x 2.80mm (3)
- 50.80mm x 23.50mm x 2.80mm (1)
- 50.80mm x 30.48mm x 2.50mm (2)
- 50.80mm x 30.48mm x 2.70mm (3)
- 50.80mm x 30.48mm x 2.80mm (17)
- 50.80mm x 30.50mm x 2.80mm (7)
- 52.00mm x 22.00mm x 2.80mm (3)
- 53.00mm x 20.00mm x 9.10mm (1)
- 53.00mm x 24.20mm x 9.80mm (1)
- 53.34mm x 48.77mm x 7.47mm (1)
- 58.00mm x 30.00mm x 2.80mm (1)
- 58.00mm x 32.00mm x 14.00mm (5)
- 63.50mm x 20.32mm x 2.80mm (1)
- 68.83mm x 40.30mm x 7.49mm (1)
- 69.00mm x 21.50mm x 23.00mm (1)
- 69.80mm x 30.48mm x 2.70mm (2)
- 69.80mm x 30.48mm x 2.80mm (2)
- 69.80mm x 38.00mm x 2.80mm (2)
- 69.85mm x 38.10mm x 2.18mm (1)
- 69.85mm x 38.10mm x 2.80mm (7)
- 70.00mm x 25.00mm x 2.71mm (1)
- 70.00mm x 25.00mm x 2.80mm (3)
- 70.00mm x 38.10mm x 2.80mm (1)
- 76.20mm x 102.40mm x 2.80mm (1)
- 76.20mm x 55.88mm x 2.80mm (1)
- 80.00mm x 36.00mm x 10.00mm (1)
- 80.00mm x 36.00mm x 11.00mm (2)
- 80.00mm x 36.00mm x 14.00mm (6)
- 80.00mm x 36.00mm x 15.80mm (2)
- 80.00mm x 36.00mm x 21.00mm (1)
- 80.00mm x 36.00mm x 25.50mm (1)
- 80.00mm x 36.00mm x 25.60mm (15)
- 80.00mm x 36.32mm x 25.40mm (2)
- 81.00mm x 36.00mm x 6.00mm (1)
- 81.28mm x 122.56mm x 2.80mm (1)
- 81.28mm x 24.38mm x 4.19mm (3)
- 81.28mm x 38.10mm x 2.70mm (1)
- 82.30mm x 40.25mm x 7.49mm (1)
- 84.00mm x 45.00mm x 15.10mm (1)
- 85.09mm x 119.68mm x 7.49mm (1)
- 93.85mm x 30.48mm x 2.80mm (4)
- 93.85mm x 38.10mm x 2.80mm (4)
- 96.40mm x 23.00mm x 31.14mm (16)
- 98.00mm x 60.00mm x 12.70mm (1)
- 98.00mm x 60.00mm x 13.70mm (1)
- 98.00mm x 60.00mm x 15.00mm (4)
- 98.00mm x 60.00mm x 27.50mm (1)
- 98.00mm x 60.00mm x 28.90mm (18)
- 98.00mm x 60.00mm x 28.98mm (34)
- 98.50mm x 61.00mm x 15.60mm (3)
- Display Format :
- Character Format :
- Display Mode :
- Character Size :
-
- 10.16mm H x 4.83mm W (4)
- 10.16mm H x 5.08mm W (2)
- 10.16mm H x 5.10mm W (3)
- 10.20mm H x 5.00mm W (2)
- 10.70mm H x 5.40mm W (1)
- 101.60mm H x 71.12mm W (1)
- 12.17mm H x 7.00mm W (3)
- 12.70mm H x 6.35mm W (1)
- 12.70mm H x 6.50mm W (4)
- 12.70mm H x 6.60mm W (2)
- 12.70mm H x 6.80mm W (3)
- 12.70mm H x 6.99mm W (2)
- 12.70mm H x 7.00mm W (3)
- 12.70mm H x 7.10mm W (2)
- 12.70mm H x 7.62mm W (7)
- 12.70mm H x 9.14mm W (1)
- 13.20mm H x 7.62mm W (1)
- 13.97mm H x 6.99mm W (2)
- 15.24mm H x 7.62mm W (1)
- 17.78mm H x 10.16mm W (4)
- 17.78mm H x 12.70mm W (2)
- 17.80mm H x 10.00mm W (1)
- 17.99mm H x 10.16mm W (2)
- 18.00mm H x 9.00mm W (4)
- 2.45mm H x 3.95mm W (16)
- 25.40mm H x 12.70mm W (2)
- 34.54mm H x 19.00mm W (2)
- 4.35mm H x 2.95mm W (2)
- 4.42mm H x 2.31mm W (4)
- 4.70mm H x 2.40mm W (4)
- 4.75mm H x 2.95mm W (56)
- 4.76mm H x 2.28mm W (2)
- 4.90mm H x 2.56mm W (1)
- 5.00mm H x 3.00mm W (1)
- 5.08mm H x 3.20mm W (1)
- 5.20mm H x 3.90mm W (7)
- 5.50mm H x 3.15mm W (1)
- 5.55mm H x 2.95mm W (22)
- 5.55mm H x 3.20mm W (131)
- 5.56mm H x 2.96mm W (5)
- 56.13mm H x 36.70mm W (1)
- 6.35mm (1)
- 6.40mm H x 3.12mm W (1)
- 7.00mm H x 4.00mm W (3)
- 7.87mm H x 5.08mm W (2)
- 76.00mm H x 43.18mm W (1)
- 8.89mm H x 4.50mm W (1)
- 8.89mm H x 5.08mm W (1)
- 8.89mm H x 5.50mm W (1)
- 8.89mm H x 6.35mm W (2)
- 9.00mm H x 4.50mm W (1)
- 9.00mm H x 5.40mm W (2)
- 9.22mm H x 4.84mm W (3)
- 9.63mm H x 4.84mm W (1)
- 9.92mm H x 6.35mm W (1)
- Applied Filters :
468 results
Picture | Mfr Part # | Unit Price | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Operating Temperature | Interface | Voltage - Supply | Viewing Area | Display Type | Outline L x W x H | Number of Characters | Display Format | Character Format | Display Mode | Character Size | Backlight | Text Color | Background Color | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | ||||||||||||||||||||||||
|
|
RFQ |
3,682
In-stock
|
Matrix Orbital | LCD DISPLAY 20X4 YELLOW/GRN | - | Obsolete | - | I²C, RS-232 | - | 82.00mm L x 28.40mm W | - | 140.20mm x 38.00mm x 29.00mm | 40 | 20 x 4 | - | - | 5.20mm H x 3.90mm W | - | - | - | |||
|
|
RFQ |
3,739
In-stock
|
Matrix Orbital | LCD DISPLAY 20X4 YELLOW/GRN USB | - | Obsolete | - | USB | - | 82.00mm L x 28.40mm W | - | 140.20mm x 38.00mm x 29.00mm | 40 | 20 x 4 | - | - | 5.20mm H x 3.90mm W | - | - | - | |||
|
|
RFQ |
4,782
In-stock
|
Seeed Technology Co., Ltd | OMNI PURPOSE MULTI-SEGMENT TN LC | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
|
|
RFQ |
3,458
In-stock
|
Seeed Technology Co., Ltd | LCD MODULE CHAR STN 20X4 BL/GRY | - | Obsolete | -20°C ~ 70°C | Parallel, 8-Bit | 4.7 V ~ 5.3 V | - | STN - Super-Twisted Nematic | 98.00mm x 60.00mm x 13.70mm | 80 | 20 x 4 | 5 x 8 Dots | Transmissive | - | LED - White | Blue | Gray | |||
|
|
RFQ |
5,570
In-stock
|
Seeed Technology Co., Ltd | TINY I2C CHAR LCD 5V | - | Obsolete | - | I²C | 5V | - | - | - | 16 | 8 x 2 | - | - | - | - | - | - | |||
|
|
RFQ |
2,731
In-stock
|
E Ink Corporation | DISPLAY 6 DIGIT NUMERIC | E Ink | Discontinued at Digi-Key | - | - | 5 V ~ 15 V | 8.40 mm L x 25.57 mm W | E-INK Segmented Display | 21.57mm x 30.57mm x 0.58mm | 6 | 6 x 1 | 7-Segment | Reflective | - | Without Backlight | Black | White | |||
|
|
RFQ |
4,095
In-stock
|
E Ink Corporation | DISPLAY 5 BAR GAUGE | E Ink | Obsolete | - | - | 5 V ~ 15 V | 3.00 mm L x 12.30 mm W | E-INK Segmented Display | 26.30mm x 8.50mm x 0.58mm | 5 | 1 x 5 | - | Reflective | - | Without Backlight | Black | White | |||
|
|
RFQ |
2,991
In-stock
|
Lumex Opto/Components Inc. | LCD 4 DIGIT 0.71" TRANSFLECTIVE | - | Active | 0°C ~ 50°C | - | 5V | 62.23mm L x 22.86mm W | TN - Twisted Nematic | 69.85mm x 38.10mm x 2.80mm | 4 | 4 x 1 | 7-Segment | Transflective | 18.00mm H x 9.00mm W | Without Backlight | - | Gray | |||
|
|
RFQ |
5,855
In-stock
|
Lumex Opto/Components Inc. | LCD 3 DIGIT 0.31" REFLECTIVE TN | - | Active | 0°C ~ 50°C | - | 3V | 27.90mm L x 10.00mm W | TN - Twisted Nematic | 30.70mm x 16.20mm x 2.80mm | 3 | 3 x 1 | 7-Segment | Reflective | - | Without Backlight | - | Gray | |||
|
|
RFQ |
4,495
In-stock
|
Lumex Opto/Components Inc. | LCD 4 DIGIT .71" REFLECTIVE TN | - | Active | -30°C ~ 75°C | - | 5V | 62.23mm L x 22.86mm W | TN - Twisted Nematic | 69.85mm x 38.10mm x 2.80mm | 4 | 4 x 1 | 7-Segment | Reflective | 18.00mm H x 9.00mm W | Without Backlight | - | Gray | |||
|
|
RFQ |
5,806
In-stock
|
Lumex Opto/Components Inc. | LCD DUAL DIGITAL DISPLAY COMMON | - | Active | -40°C ~ 85°C | - | 2.2V | - | TN - Twisted Nematic | 15.50mm x 15.00mm x 7.20mm | 2 | 2 x 1 | 7-Segment | - | - | Without Backlight | Red | - | |||
|
|
RFQ |
3,767
In-stock
|
Vishay Dale | OLED DISPLAY | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|
|
RFQ |
4,547
In-stock
|
Vishay Dale | OLED DISPLAY | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|
|
RFQ |
5,457
In-stock
|
Vishay Dale | OLED DISPLAY | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|
|
RFQ |
5,579
In-stock
|
Vishay Dale | OLED DISPLAY | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|
|
RFQ |
4,347
In-stock
|
Vishay Dale | OLED DISPLAY | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|
|
RFQ |
4,518
In-stock
|
Vishay Dale | OLED DISPLAY | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|
|
RFQ |
2,948
In-stock
|
Vishay Dale | OLED DISPLAY | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|
|
RFQ |
3,675
In-stock
|
Vishay Dale | OLED DISPLAY | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|
|
RFQ |
5,408
In-stock
|
Vishay Dale | OLED DISPLAY | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|
|
RFQ |
3,522
In-stock
|
Vishay Dale | OLED DISPLAY | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|
|
RFQ |
3,202
In-stock
|
Vishay Dale | OLED DISPLAY | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|
|
RFQ |
5,562
In-stock
|
Vishay Dale | OLED DISPLAY | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|
|
RFQ |
2,803
In-stock
|
Vishay Dale | OLED DISPLAY | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|
|
RFQ |
4,218
In-stock
|
Vishay Dale | OLED DISPLAY | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|
|
RFQ |
2,962
In-stock
|
Vishay Dale | OLED DISPLAY | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|
|
RFQ |
4,931
In-stock
|
Vishay Dale | OLED DISPLAY | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|
|
RFQ |
5,231
In-stock
|
Vishay Dale | OLED DISPLAY | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|
|
RFQ |
5,075
In-stock
|
Vishay Dale | OLED DISPLAY | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
|
|
RFQ |
5,848
In-stock
|
Vishay Dale | OLED DISPLAY | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - |