- Part Status :
- Size / Dimension :
-
- 1.000" L x 19.000" W (25.40mm x 482.60mm) (2)
- 10.000" L x 19.000" W x 5.218" H (254.00mm x 482.60mm x 132.54mm) (2)
- 10.000" L x 27.125" W x 1.875" H (254.00mm x 688.98mm x 47.63mm) (1)
- 12.000" L x 19.000" W (304.80mm x 482.60mm) (1)
- 12.140" L x 17.000" W x 1.750" H (308.36mm x 431.80mm x 44.45mm) (1)
- 12.140" L x 17.000" W x 3.500" H (308.36mm x 431.80mm x 88.90mm) (1)
- 14.000" L x 17.000" W x 1.750" H (355.60mm x 431.80mm x 44.45mm) (1)
- 14.000" L x 17.000" W x 3.500" H (355.60mm x 431.80mm x 88.90mm) (1)
- 14.000" L x 17.000" W x 5.248" H (355.60mm x 431.80mm x 133.30mm) (1)
- 14.000" L x 17.000" W x 7.000" H (355.60mm x 431.80mm x 177.80mm) (1)
- 14.000" L x 19.000" W x 3.440" H (355.60mm x 482.60mm x 87.38mm) (2)
- 14.250" L x 17.875" W x 3.500" H (361.95mm x 454.03mm x 88.90mm) (2)
- 14.250" L x 17.906" W x 1.578" H (361.95mm x 454.81mm x 40.08mm) (2)
- 14.250" L x 22.875" W x 3.500" H (361.95mm x 581.03mm x 88.90mm) (2)
- 14.250" L x 22.906" W x 1.578" H (361.95mm x 581.81mm x 40.08mm) (2)
- 15.000" L x 19.000" W x 5.218" H (381.00mm x 482.60mm x 132.54mm) (2)
- 16.000" L x 19.000" W x 5.218" H (406.40mm x 482.60mm x 132.54mm) (1)
- 16.000" L x 23.000" W x 5.218" H (406.40mm x 584.20mm x 132.54mm) (1)
- 16.389" L x 17.094" W x 8.718" H (416.28mm x 434.19mm x 221.44mm) (1)
- 17.000" L x 1.500" W x 0.308" H (431.80mm x 38.10mm x 7.82mm) (1)
- 17.000" L x 10.000" W x 84.000" H (431.80mm x 254.00mm x 2133.60mm) (1)
- 17.000" L x 12.000" W x 84.000" H (431.80mm x 304.80mm x 2133.60mm) (1)
- 17.000" L x 2.000" W x 0.308" H (431.80mm x 50.80mm x 7.82mm) (1)
- 17.000" L x 3.000" W x 0.308" H (431.80mm x 76.20mm x 7.82mm) (1)
- 17.000" L x 4.000" W x 0.308" H (431.80mm x 101.60mm x 7.82mm) (1)
- 17.480" L x 1.575" W x 0.512" H (444.00mm x 40.00mm x 13.00mm) (1)
- 17.480" L x 2.992" W x 0.512" H (444.00mm x 76.00mm x 13.00mm) (1)
- 17.500" L x 4.000" W x 0.313" H (444.50mm x 101.60mm x 7.95mm) (1)
- 17.750" L x 17.875" W x 3.500" H (450.85mm x 454.03mm x 88.90mm) (2)
- 17.750" L x 17.906" W x 1.578" H (450.85mm x 454.81mm x 40.08mm) (1)
- 17.750" L x 22.875" W x 3.500" H (450.85mm x 581.03mm x 88.90mm) (2)
- 17.750" L x 22.906" W x 1.578" H (450.85mm x 581.81mm x 40.08mm) (2)
- 18.000" L x 12.000" W (457.20mm x 304.80mm) (2)
- 18.000" L x 19.000" W (457.20mm x 482.60mm) (2)
- 18.620" L x 6.000" W x 84.000" H (472.95mm x 152.40mm x 2133.60mm) (1)
- 18.854" L x 0.500" W x 5.484" H (478.90mm x 12.70mm x 139.30mm) (1)
- 19.000" L x 1.720" W (19.00mm x 43.70mm) (1)
- 19.000" L x 1.720" W x 4.161" H (482.60mm x 43.70mm x 105.70mm) (1)
- 19.000" L x 1.750" W (482.60mm x 44.45mm) (1)
- 19.000" L x 19.000" W x 3.440" H (482.60mm x 482.60mm x 87.38mm) (2)
- 19.000" L x 19.000" W x 5.218" H (482.60mm x 482.60mm x 132.54mm) (3)
- 19.000" L x 23.000" W x 5.218" H (482.60mm x 584.20mm x 132.54mm) (1)
- 19.000" L x 3.489" W x 4.161" H (482.60mm x 88.10mm x 105.70mm) (1)
- 19.000" L x 3.500" W (482.60mm x 88.9mm) (1)
- 19.000" L x 30.500" W x 1.700" H (482.60mm x 774.70mm x 43.18mm) (1)
- 19.000" L x 33.500" W x 1.750" H (482.60mm x 850.90mm x 44.45mm) (1)
- 19.000" L x 5.250" W (482.60mm x 133.35mm) (1)
- 19.330" L x 5.906" W x 0.551" H (491.00mm x 150.00mm x 14.00mm) (1)
- 19.380" L x 1.500" W x 0.308" H (492.25mm x 38.10mm x 7.82mm) (1)
- 19.380" L x 3.000" W x 0.308" H (492.25mm x 76.20mm x 7.82mm) (1)
- 19.389" L x 17.094" W x 8.718" H (492.48mm x 434.19mm x 221.44mm) (1)
- 2.000" L x 1.500" W x 1.750" H (50.80mm x 38.10mm x 44.45mm) (1)
- 2.000" L x 19.000" W (50.80mm x 482.60mm) (2)
- 20.000" L x 19.000" W x 5.218" H (508.00mm x 482.60mm x 132.54mm) (3)
- 20.000" L x 23.000" W x 5.218" H (508.00mm x 584.20mm x 132.54mm) (1)
- 20.000" L x 6.000" W x 1.500" H (508.00mm x 152.40mm x 38.10mm) (1)
- 20.500" L x 18.312" W x 3.468" H (520.70mm x 465.12mm x 88.09mm) (1)
- 20.500" L x 22.312" W x 3.468" H (520.70mm x 566.72mm x 88.09mm) (1)
- 21.250" L x 17.875" W x 3.500" H (539.75mm x 454.03mm x 88.90mm) (2)
- 21.250" L x 17.906" W x 1.578" H (539.75mm x 454.81mm x 40.08mm) (1)
- 21.250" L x 22.875" W x 3.500" H (539.75mm x 581.03mm x 88.90mm) (2)
- 21.250" L x 22.906" W x 1.578" H (539.75mm x 581.81mm x 40.08mm) (2)
- 22.750" L x 17.906" W x 2.250" H (577.85mm x 454.81mm x 57.15mm) (1)
- 23.000" L x 17.687" W x 1.718" H (584.20mm x 449.25mm x 43.64mm) (1)
- 24.000" L x 19.000" W (609.60mm x 482.60mm) (2)
- 24.000" L x 19.312" W x 3.468" H (609.60mm x 490.52mm x 88.09mm) (1)
- 24.090" L x 17.874" W x 3.468" H (609.60mm x 454.00mm x 88.09mm) (1)
- 25.984" L x 17.875" W x 3.468" H (659.99mm x 454.03mm x 88.09mm) (1)
- 26.500" L x 17.875" W x 3.500" H (673.10mm x 454.03mm x 88.90mm) (2)
- 26.500" L x 17.906" W x 1.578" H (673.10mm x 454.81mm x 40.08mm) (2)
- 26.500" L x 22.875" W x 3.500" H (673.10mm x 581.03mm x 88.90mm) (2)
- 26.500" L x 22.906" W x 1.578" H (673.10mm x 581.81mm x 40.08mm) (2)
- 3.000" L x 1.500" W x 1.750" H (76.20mm x 38.10mm x 44.45mm) (1)
- 3.000" L x 3.000" W x 3.500" H (76.20mm x 76.20mm x 88.90mm) (2)
- 3.400" L x 19.000" W x 2.400" H (86.36mm x 482.60mm x 60.96mm) (1)
- 30.000" L x 19.000" W (762.00mm x 482.60mm) (1)
- 30.250" L x 19.000" W x 15.718" H (768.35mm x 482.60mm x 399.24mm) (1)
- 31.000" L x 17.532" W x 1.718" H (787.40mm x 445.31mm x 43.64mm) (1)
- 31.000" L x 17.704" W x 3.000" H (787.40mm x 449.68mm x 76.20mm) (1)
- 32.000" L x 19.000" W (812.80mm x 482.60mm) (1)
- 36.000" L x 19.000" W (914.40mm x 482.60mm) (1)
- 39.000" L x 17.704" W x 3.000" H (990.60mm x 449.68mm x 76.20mm) (1)
- 4.000" L x 1.500" W x 1.750" H (101.60mm x 38.10mm x 44.45mm) (2)
- 4.000" L x 3.000" W x 3.500" H (101.60mm x 76.20mm x 88.90mm) (2)
- 42.000" L x 4.000" W x 0.313" H (1066.80mm x 101.60mm x 7.95mm) (1)
- 5.000" L x 3.000" W x 3.500" H (127.00mm x 76.20mm x 88.90mm) (2)
- 5.000" L x 4.000" W x 35.000" H (127.00mm x 101.60mm x 889.00mm) (6)
- 5.000" L x 4.000" W x 5.250" H (127.00mm x 101.60mm x 133.35mm) (4)
- 5.000" L x 4.000" W x 83.000" H (127.00mm x 101.60mm x 2108.20mm) (8)
- 6.800" L x 19.000" W (172.72mm x 482.60mm) (1)
- 7.000" L x 5.000" W x 0.591" H (177.80mm x 127.00mm x 15.00mm) (1)
- 73.504" L x 3.500" W (1867.00mm x 88.90mm) (1)
- 73.504" L x 7.000" W (1867.00mm x 177.80mm) (1)
- 78.740" L x 3.500" W (2000.00mm x 88.90mm) (1)
- 78.740" L x 7.000" W (2000.00mm x 177.80mm) (1)
- 8.000" L x 18.940" W x 1.720" H (203.20mm x 481.08mm x 43.69mm) (1)
- 8.000" L x 18.940" W x 3.416" H (203.20mm x 481.08mm x 86.77mm) (1)
- 8.000" L x 18.940" W x 5.112" H (203.20mm x 481.08mm x 129.84mm) (1)
- 8.146" L x 16.929" W x 1.750" H (206.90mm x 430.00mm x 44.45mm) (1)
- 8.500" L x 3.000" W x 84.000" H (215.90mm x 76.20mm x 2133.60mm) (1)
- 83.000" L x 3.125" W x 0.500" H (2108.20mm x 79.38mm x 12.70mm) (1)
- 84.016" L x 3.500" W (2134.00mm x 88.90mm) (1)
- 84.016" L x 7.000" W (2134.00mm x 177.80mm) (1)
- Type :
-
- Barrier Plate (1)
- Chassis, Enclosed (9)
- Cover (12)
- Drawer, Desk Top, Sliding (1)
- Drawer, Open, Sliding (2)
- Mounting Panel (6)
- Panel (3)
- Panel, Front (7)
- Panel, Inner (4)
- Panel, Side (5)
- Shelf (10)
- Shelf, Fixed (33)
- Shelf, Keyboard and Monitor (1)
- Shelf, Keyboard, Fixed (1)
- Shelf, Keyboard, Sliding (4)
- Shelf, Monitor, Fixed (2)
- Shelf, Sliding (10)
- Shelf, Sliding, Dual (11)
- Splice Tray (1)
- Tray (1)
- Wire Manager (38)
- Ventilation :
- Applied Filters :
164 results
Picture | Mfr Part # | Unit Price | QUANTITY | Inventory | MANUFACTURE | Description | Package | Series | Part Status | Material | Color | For Use With/Related Products | Size / Dimension | Features | Type | Ventilation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLOBAL STOCKS | |||||||||||||||||
|
|
3,468
In-stock
|
HellermannTyton | 83" DUAL-SIDED SIDE MOUNT | - | Active | Plastic, Non Specified | Black | HellermannTyton Enclosures | 5.000" L x 4.000" W x 83.000" H (127.00mm x 101.60mm x 2108.20mm) | Breakaway Fingers | Wire Manager | - | ||||
|
|
4,865
In-stock
|
Belden Inc. | RELAY RACK 84X19X6 ALUM. | - | Active | Metal, Aluminum | Black | - | - | - | - | - | ||||
|
|
5,589
In-stock
|
HellermannTyton | 83" VERTICAL WIRE MANAGER | - | Active | Plastic, Non Specified | Black | HellermannTyton Enclosures | 5.000" L x 4.000" W x 83.000" H (127.00mm x 101.60mm x 2108.20mm) | Breakaway Fingers | Wire Manager | - | ||||
|
|
3,293
In-stock
|
HellermannTyton | 18/24 UNLOADED | - | Active | Metal, Steel | Black | HellermannTyton Enclosures | 12.140" L x 17.000" W x 1.750" H (308.36mm x 431.80mm x 44.45mm) | Removable Door | Chassis, Enclosed | Non-Vented | ||||
|
|
3,955
In-stock
|
Hammond Manufacturing | RACK SIDE PANELS 1/PR | - | Active | - | Black | Enclosures | - | - | Panel, Side | - | ||||
|
|
3,659
In-stock
|
HellermannTyton | 83" VERTICAL WIRE MNGR | - | Active | Plastic, Non Specified | Black | HellermannTyton Enclosures | 5.000" L x 4.000" W x 83.000" H (127.00mm x 101.60mm x 2108.20mm) | Breakaway Fingers | Wire Manager | - | ||||
|
|
5,117
In-stock
|
Hoffman Enclosures, Inc. | SHELF VENTED TOOL-LESS | - | Active | Metal, Steel | Black | 19" Panel Width Racks | 19.000" L x 33.500" W x 1.750" H (482.60mm x 850.90mm x 44.45mm) | - | Shelf, Sliding | Vented | ||||
|
|
5,712
In-stock
|
Belden Inc. | RELAY RACK 84 X 19 ALUM. | - | Active | Metal, Aluminum | Black | - | - | - | - | - | ||||
|
|
3,262
In-stock
|
Bud Industries | SHELF MONITOR W/FOLD UP KEYBOARD | - | Active | Metal, Steel | Black | 19" Panel Width Racks | 30.250" L x 19.000" W x 15.718" H (768.35mm x 482.60mm x 399.24mm) | Mouse Pad | Shelf, Keyboard and Monitor | Non-Vented | ||||
|
|
5,876
In-stock
|
HellermannTyton | RACK MOUNT FIBER ENCLOSURE | - | Active | Metal, Steel | Black | HellermannTyton Enclosures | 14.000" L x 17.000" W x 1.750" H (355.60mm x 431.80mm x 44.45mm) | Removable Door | Chassis, Enclosed | Non-Vented | ||||
|
|
5,034
In-stock
|
Tripp Lite | SIDE PANELS FOR OPEN FRAME RACK | - | Active | - | Black | Data Centers | - | Mounting Hardware | Panel, Side | Non-Vented | ||||
|
|
4,752
In-stock
|
HellermannTyton | 83" SINGLE-SIDED SIDE MOUNT | - | Active | Plastic, Non Specified | Black | HellermannTyton Enclosures | 5.000" L x 4.000" W x 83.000" H (127.00mm x 101.60mm x 2108.20mm) | Breakaway Fingers | Wire Manager | - | ||||
|
|
4,404
In-stock
|
Bud Industries | SHELF SLIDING KEYBOARD ASSEMBLY | - | Active | Metal, Steel | Black | 24" Panel Width Racks | 20.500" L x 22.312" W x 3.468" H (520.70mm x 566.72mm x 88.09mm) | Mouse Pad | Shelf, Keyboard, Sliding | Non-Vented | ||||
|
|
2,647
In-stock
|
HellermannTyton | 24 FIBER FUSION SPLICE TRAY, STA | - | Active | Plastic, Non Specified | Black | HellermannTyton Enclosures | 7.000" L x 5.000" W x 0.591" H (177.80mm x 127.00mm x 15.00mm) | Positions - 24 | Splice Tray | Non-Vented | ||||
|
|
5,292
In-stock
|
Belden Inc. | SHELF FLUSH VENTED 19" (7010) | - | Active | Metal, Steel | Black | 19" Panel Width Racks | 18.000" L x 19.000" W (457.20mm x 482.60mm) | - | Shelf | Vented | ||||
|
|
4,426
In-stock
|
Belden Inc. | SHELF FLUSH SOLID 19" (7012) | - | Active | Metal, Steel | Black | 19" Panel Width Racks | 18.000" L x 12.000" W (457.20mm x 304.80mm) | - | Shelf | Non-Vented | ||||
|
|
5,877
In-stock
|
Belden Inc. | RETENTION GATE 6"(INCLUDES 6) | - | Active | - | Black | Enclosures | 18.620" L x 6.000" W x 84.000" H (472.95mm x 152.40mm x 2133.60mm) | - | Wire Manager | - | ||||
|
|
5,716
In-stock
|
HellermannTyton | 1U SINGLE-SIDED 1.5"X3" FRONT | - | Active | Plastic, Non Specified | Black | HellermannTyton Enclosures | 3.000" L x 1.500" W x 1.750" H (76.20mm x 38.10mm x 44.45mm) | Breakaway Fingers | Wire Manager | - | ||||
|
|
4,431
In-stock
|
Hoffman Enclosures, Inc. | HINGED WALL-MOUNT PANEL | - | Active | Metal, Steel | Black | 19" Panel Width Racks | 20.000" L x 6.000" W x 1.500" H (508.00mm x 152.40mm x 38.10mm) | Hinged, Wall Mount | Panel | Vented | ||||
|
|
2,713
In-stock
|
Bud Industries | SHELF OPEN RACK VENTILATED | - | Active | Metal, Steel | Black | 19" Panel Width Racks | 10.000" L x 19.000" W x 5.218" H (254.00mm x 482.60mm x 132.54mm) | - | Shelf, Fixed | Vented | ||||
|
|
4,281
In-stock
|
Belden Inc. | LACING /PDU MGR 45U X 3.5W BLK | - | Active | - | Black | XHM, XHS Cabinets | 78.740" L x 3.500" W (2000.00mm x 88.90mm) | - | Mounting Panel | Non-Vented | ||||
|
|
4,856
In-stock
|
Belden Inc. | LACING /PDU MGR 42U X 3.5W BLK | - | Active | - | Black | XHM, XHS Cabinets | 73.504" L x 3.500" W (1867.00mm x 88.90mm) | - | Mounting Panel | Non-Vented | ||||
|
|
3,648
In-stock
|
Belden Inc. | RETENTION GATE 3.6(INCLUDES 6) | - | Active | - | Black | Enclosures | 8.500" L x 3.000" W x 84.000" H (215.90mm x 76.20mm x 2133.60mm) | - | Wire Manager | - | ||||
|
|
4,301
In-stock
|
Bud Industries | SHELF OPEN RACK NON VENT | - | Active | Metal, Steel | Black | 19" Panel Width Racks | 10.000" L x 19.000" W x 5.218" H (254.00mm x 482.60mm x 132.54mm) | - | Shelf, Fixed | Non-Vented | ||||
|
|
4,980
In-stock
|
Belden Inc. | 1U BRUSH FILLER PNL BLACK | - | Active | - | Black | 19" Panel Width Racks | - | - | Panel | Non-Vented | ||||
|
|
5,539
In-stock
|
HellermannTyton | 1U SINGLE-SIDED 1.5"X2" FRONT | - | Active | Plastic, Non Specified | Black | HellermannTyton Enclosures | 2.000" L x 1.500" W x 1.750" H (50.80mm x 38.10mm x 44.45mm) | Breakaway Fingers | Wire Manager | - | ||||
|
|
4,460
In-stock
|
Belden Inc. | SHELF 19"SHELF X 12"DEEP 7020 | - | Active | Metal, Steel | Black | 19" Panel Width Racks | 12.000" L x 19.000" W (304.80mm x 482.60mm) | - | Shelf | Vented | ||||
|
|
2,610
In-stock
|
Belden Inc. | PANEL ORGANIZER 1U | - | Active | Metal, Steel | Black | Enclosures | 3.400" L x 19.000" W x 2.400" H (86.36mm x 482.60mm x 60.96mm) | - | Wire Manager | - | ||||
|
|
5,103
In-stock
|
Belden Inc. | SHELF SOLID CANT. 16 GA | - | Active | Metal, Steel | Black | 19" Panel Width Racks | 18.000" L x 12.000" W (457.20mm x 304.80mm) | - | Shelf | Non-Vented | ||||
|
|
3,575
In-stock
|
Belden Inc. | PANEL 19"X 2U CABLE MGT DUCT | - | Active | - | Black | Enclosures | 2.000" L x 19.000" W (50.80mm x 482.60mm) | - | Wire Manager | - |